Tutorials
| No. | Tutorial | Primary TAs |
|---|---|---|
| 1 | Software Installation ( Page) | Ting, Jia Li, Xiaoan |
| 2 | A Brief Introduction to the Bash Shell ( Page | Video) | Ting, Jia Li, Xiaoan |
| 3 | Using Git and GitHub ( Page | Video) | Amanda, Ting, Wei-lin |
| 4 | Introduction to Python for Data Analysis ( Page | Video) | Amanda, Wei-lin, Johanna |
| 5 | Writing Scripts in Python ( Page | Video) | Amanda, Tzu Yun, Wei-lin |
| 6 | Project Management ( Page | Video) | Ting, Johanna, Yong Sheng |
| 7 | Open Data ( Page | Video) | Ting, Trevor, Yong Sheng |
| 8 | Machine Learning Basics ( Page | Video) | Amanda, Ting, Jia Li |
| 9 | High-Performance Computing ( Page | Video) | Wei-lin |
| 10 | The Brain Imaging Data Standards and Applications (BIDS) ( Page | Video) | Amanda, Tzu Yun, Jia Li |
| 11 | Introduction to Deep Learning ( Page | Video) | Amanda, Xiaoan |
| 12 | Machine Learning for Neuroimaging ( Page | Video) | Amanda |
| 13 | Applications for Deep Learning in Neuroimaging ( Page | Video) | Amanda, Jia Li, Trevor |
| 14 | fMRI Connectivity ( Page | Video) | Tzu Yun, Wei-lin, Johanna |
| 15 | fMRI Parcellation ( Page | Video) | Wei-lin, Johanna |
| 16 | MNE-Python & EEG-BIDS ( Page | Video) | Amanda, Ting, Xiaoan |
| 17 | Research Data Management Using DataLad ( Page | Video) | TBD |
| 18 | Neuroimaging Data and File Structure in Python ( Page | Video) | Amanda, Jia Li, Trevor |
| 19 | Introduction to dMRI ( Page | Video) | Yong Sheng |
| 20 | SPINAL CORD MRI ( Page | Video) | Yong Sheng |
| 21 | Introduction to Data Visualization in Python ( Page | Video) | Amanda, Jia Li, Trevor |
| 22 | Python Packaging ( Page | Video) | Amanda, Jia Li |
| 23 | Software Testing and Continuous Integration ( Page | Video) | Ting |
| 24 | Containers ( Page | Video) | Amanda |
See 4-week order for the International Phase BrainHack School.