Tutorials
No. | Tutorial | Primary TAs |
---|---|---|
1 | INSTALLATION ( Page) | Yong Sheng, Yi Sheng |
2 | BASH (TERMINAL) ( Page | Video) | Hannah, Tiffany |
3 | USING GIT AND GITHUB ( Page | Video) | Yong Sheng, Jia Li |
4 | INTRODUCTION TO PYTHON FOR DATA ANALYSIS ( Page | Video) | Jia Li |
5 | MACHINE LEARNING BASICS ( Page | Video) | Ruo-chi |
6 | PROJECT MANAGEMENT ( Page | Video) | Hannah, Yi Sheng |
7 | HIGH PERFORMANCE COMPUTING ( Page | Video) | Yi Sheng |
8 | OPEN DATA ( Page | Video) | Hannah, Tiffany |
9 | WRITING SCRIPTS IN PYTHON ( Page | Video) | Jia Li |
10 | INTRODUCTION TO DEEP LEARNING ( Page | Video) | Ruo-chi |
11 | APPLICATIONS OF DEEP LEARNING IN NEUROIMAGING ( Page | Video) | |
12 | MACHINE LEARNING FOR NEUROIMAGING ( Page | Video) | Ruo-chi |
13 | fMRI CONNECTIVITY ( Page | Video) | Hannah, Tiffany |
14 | fMRI PARCELLATION ( Page | Video) | Hannah, Tiffany |
15 | THE BRAIN IMAGING DATA STANDARDS AND APPLICATIONS ( Page | Video) | Yong Sheng, Yi Sheng |
16 | RESEARCH DATA MANAGEMENT USING DATALAD ( Page | Video) | Yong Sheng |
17 | WORKING WITH MNE-PYTHON AND EEG BIDS ( Page | Video) | Ruo-chi |
18 | NEUROIMAGING DATA AND FILE STRUCTURES IN PYTHON ( Page | Video) | Yong Sheng |
19 | INTRODUCTION TO DMRI ( Page | Video) | Tiffany |
20 | INTRODUCTION TO SPINAL CORD MRI ANALYSIS ( Page | Video) | Tiffany |
21 | INTRODUCTION TO DATA VISUALIZATION IN PYTHON ( Page | Video) | Ruo-chi, Jia Li |
22 | INTRODUCTION TO PYTHON PACKAGING WITH ‘PIPY’ ( Page | Video) | Hannah |
23 | SOFTWARE TESTING AND CONTINUOUS INTEGRATION ( Page | Video) | Hannah |
24 | CONTAINERS ( Page | Video) | Ruo-chi |
See 4-week order for the International Phase BrainHack School.